/query-eq-1.rq/1.4/Tue Jul 19 08:54:30 2005//
/query-eq-3.rq/1.4/Tue Jul 19 08:54:30 2005//
/query-eq-4.rq/1.4/Tue Jul 19 08:54:30 2005//
/query-eq-5.rq/1.4/Tue Jul 19 08:54:30 2005//
/query-eq2-1.rq/1.4/Tue Jul 19 08:54:30 2005//
/query-eq2-2.rq/1.3/Tue Jul 19 08:54:30 2005//
/result-eq-1.ttl/1.1/Tue Jul 19 08:54:30 2005//
/result-eq-2.ttl/1.1/Tue Jul 19 08:54:30 2005//
/result-eq-3.ttl/1.1/Tue Jul 19 08:54:30 2005//
/result-eq-4.ttl/1.1/Tue Jul 19 08:54:30 2005//
/result-eq-5.ttl/1.1/Tue Jul 19 08:54:30 2005//
/result-eq2-2.ttl/1.1/Tue Jul 19 08:54:30 2005//
/query-eq-graph-1.rq/1.1/Tue Sep 13 08:50:41 2005//
/query-eq-graph-4.rq/1.1/Tue Sep 13 08:50:41 2005//
/query-eq-graph-5.rq/1.1/Tue Sep 13 08:50:41 2005//
/query-eq2-graph-1.rq/1.1/Tue Sep 13 08:50:41 2005//
/result-eq-graph-1.ttl/1.1/Tue Sep 13 08:50:41 2005//
/result-eq-graph-2.ttl/1.1/Tue Sep 13 08:50:41 2005//
/result-eq-graph-3.ttl/1.1/Tue Sep 13 08:50:41 2005//
/result-eq-graph-4.ttl/1.1/Tue Sep 13 08:50:41 2005//
/result-eq-graph-5.ttl/1.1/Tue Sep 13 08:50:41 2005//
/data-eq.ttl/1.2/Tue Dec 20 14:40:35 2005//
/query-eq-2.rq/1.5/Tue Dec 20 14:40:35 2005//
/query-eq-graph-2.rq/1.2/Tue Dec 20 14:40:35 2005//
/result-eq2-1.ttl/1.2/Tue Dec 20 14:40:35 2005//
/result-eq2-graph-1.ttl/1.1/Tue Dec 13 14:14:56 2005//
/manifest.n3/1.4/Sun Jan 22 11:22:00 2006//
/query-eq-graph-3.rq/1.2/Sun Jan 22 11:22:00 2006//
D
